Loading
Bringing the adda into view.
Pulling together stories, local mood, and everything Patialavi.
Loading
Pulling together stories, local mood, and everything Patialavi.
Punjab / The historical record
Historical Punjab Assembly election records, 1951–2022. Read the evidence in its own time and place.
12,984 source records · 16 election years. Source-attributed, not independently ECI-certified.
117 matching constituencies. Party filters select contests containing that party; full contest tables retain all candidates.
| Original AC | Constituency | Source-reported winner | Margin | Review |
|---|---|---|---|---|
| 1 | Sujanpur | Naresh Puri | 4,636 | Some fields under review |
| 2 | Bhoa | Lal Chand | 1,204 | Source-attributed |
| 3 | Pathankot | Ashwani Kumar Sharma | 7,759 | Source-attributed |
| 4 | Gurdaspur | Barindermeet Singh Pahra | 7,335 | Source-attributed |
| 5 | Dina Nagar | Aruna Chaudhary | 1,131 | Source-attributed |
| 6 | Qadian | Partap Singh Bajwa | 7,174 | Source-attributed |
| 7 | Batala | Amansher Singh (Shery Kalsi) | 28,472 | Source-attributed |
| 8 | Sri Hargobindpur | Amarpal Singh | 16,963 | Source-attributed |
| 9 | Fatehgarh Churian | Tript Rajinder Singh Bajwa | 5,545 | Source-attributed |
| 10 | Dera Baba Nanak | Sukhjinder Singh Randhawa | 466 | Some fields under review |
| 11 | Ajnala | Kuldeep Singh Dhaliwal | 7,843 | Some fields under review |
| 12 | Raja Sansi | Sukhbinder Singh Sarkaria | 5,474 | Source-attributed |
| 13 | Majitha | Ganieve Kaur Majithia | 26,062 | Source-attributed |
| 14 | Jandiala | Harbhajan Singh E.T.O. | 25,383 | Source-attributed |
| 15 | Amritsar North | Kunwar Vijay Pratap Singh | 28,318 | Source-attributed |
| 16 | Amritsar West | Dr. Jasbir Singh Sandhu | 43,913 | Source-attributed |
| 17 | Amritsar Central | Ajay Gupta | 14,026 | Source-attributed |
| 18 | Amritsar East | Jeevan Jyot Kaur | 6,750 | Source-attributed |
| 19 | Amritsar South | Inderbir Singh Nijjar | Unavailable / under review | Some fields under review |
| 20 | Attari | Jaswinder Singh | Unavailable / under review | Some fields under review |
| 21 | Tarn Taran | Dr. Kashmir Singh Sohal | 13,588 | Source-attributed |
| 22 | Khem Karan | Sarvan Singh Dhun | 11,882 | Source-attributed |
| 23 | Patti | Laljit Singh Bhullar | 10,999 | Source-attributed |
| 24 | Khadoor Sahib | Manjinder Singh Lalpura | 16,491 | Source-attributed |
| 25 | Baba Bakala | Dalbir Singh Tong | 19,552 | Source-attributed |
| 26 | Bholath | Sukhpal Singh Khaira | 9,225 | Source-attributed |
| 27 | Kapurthala | Rana Gurjeet Singh | 7,304 | Source-attributed |
| 28 | Sultanpur Lodhi | Rana Inder Partap Singh | 11,434 | Source-attributed |
| 29 | Phagwara | Balwinder Singh Dhaliwal | 2,712 | Source-attributed |
| 30 | Phillaur | Vikramjit Singh Chaudhary | 12,303 | Source-attributed |
| 31 | Nakodar | Inderjit Kaur Mann | 2,869 | Source-attributed |
| 32 | Shahkot | Hardev Singh Laddi | 12,079 | Source-attributed |
| 33 | Kartarpur | Balkar Singh | 4,574 | Source-attributed |
| 34 | Jalandhar West | Sheetal Angural | 4,253 | Source-attributed |
| 35 | Jalandhar Central | Raman Arora | 247 | Source-attributed |
| 36 | Jalandhar North | Avtar Singh Junior | 9,486 | Source-attributed |
| 37 | Jalandhar Cantonment | Pargat Singh Powar | 5,808 | Source-attributed |
| 38 | Adampur | Sukhwinder Singh Kotli | 4,567 | Source-attributed |
| 39 | Mukerian | Jangi Lal Mahajan | 2,691 | Source-attributed |
| 40 | Dasuya | Karambir Singh | 8,587 | Source-attributed |
| 41 | Urmar | Jasvir Singh Raja Gill | 4,190 | Source-attributed |
| 42 | Sham Chaurasi | Dr.Ravjot Singh | 21,356 | Source-attributed |
| 43 | Hoshiarpur | Bram Shanker (Jimpa) | 13,859 | Source-attributed |
| 44 | Chabbewal | Dr. Raj Kumar | 7,646 | Source-attributed |
| 45 | Garhshankar | Jai Krishan | 4,179 | Source-attributed |
| 46 | Banga | Sukhwinder Kumar Sukhi Dr. | 5,069 | Source-attributed |
| 47 | Nawan Shahr | Dr. Nachhatar Pal | 5,376 | Source-attributed |
| 48 | Balachaur | Santosh Kumari Katariaa | 4,541 | Source-attributed |
| 49 | Anandpur Sahib | Harjot Singh Bains | 45,780 | Source-attributed |
| 50 | Rupnagar | Dinesh Kumar Chadha | 23,632 | Source-attributed |
| 51 | Chamkaur Sahib | Charanjit Singh | 7,942 | Source-attributed |
| 52 | Kharar | Anmol Gagan Maan | 37,885 | Source-attributed |
| 53 | S.A.S.Nagar | Kulwant Singh | 34,097 | Source-attributed |
| 54 | Bassi Pathana | Rupinder Singh | 37,841 | Source-attributed |
| 55 | Fatehgarh Sahib | Lakhbir Singh Rai | 32,199 | Source-attributed |
| 56 | Amloh | Gurinder Singh Garry Birring | 24,663 | Source-attributed |
| 57 | Khanna | Tarunpreet Singh Sond | 35,620 | Source-attributed |
| 58 | Samrala | Jagtar Singh Diyalpura | 30,890 | Source-attributed |
| 59 | Sahnewal | Hardeep Singh Mundian | 15,193 | Source-attributed |
| 60 | Ludhiana East | Daljit Singh Grewal (Bhola) | 35,922 | Source-attributed |
| 61 | Ludhiana South | Rajinder Pal Kaur | 26,138 | Source-attributed |
| 62 | Atam Nagar | Kulwant Singh Sidhu | 16,354 | Source-attributed |
| 63 | Ludhiana Central | Ashok Parashar (Pappi) | 4,804 | Source-attributed |
| 64 | Ludhiana West | Gurpreet Bassi Gogi | 7,512 | Source-attributed |
| 65 | Ludhiana North | Madan Lal Bagga | 15,282 | Source-attributed |
| 66 | Gill | Jiwan Singh Sangowal | 57,644 | Source-attributed |
| 67 | Payal | Manwinder Singh Giaspura | 33,009 | Source-attributed |
| 68 | Dakha | Manpreet Singh Ayali | 5,807 | Source-attributed |
| 69 | Raikot | Hakam Singh Thekedar | 27,644 | Source-attributed |
| 70 | Jagraon | Sarvjit Kaur Manuke | 39,656 | Source-attributed |
| 71 | Nihal Singh Wala | Manjit Singh Bilaspur | 37,984 | Source-attributed |
| 72 | Bagha Purana | Amritpal Singh Sukhanand | 33,759 | Some fields under review |
| 73 | Moga | Dr. Amandeep Kaur Arora | 20,915 | Source-attributed |
| 74 | Dharamkot | Devinderjeet Singh Laddi Dhose | 29,972 | Source-attributed |
| 75 | Zira | Naresh Kataria | 22,776 | Source-attributed |
| 76 | Firozpur City | Ranbir Singh | 19,569 | Source-attributed |
| 77 | Firozpur Rural | Rajneesh Kumar Dahiya | 27,746 | Source-attributed |
| 78 | Guru Har Sahai | Fauja Singh | 10,574 | Source-attributed |
| 79 | Jalalabad | Jagdeep Kamboj | 30,930 | Source-attributed |
| 80 | Fazilka | Narinder Pal Singh Sawna | 27,720 | Source-attributed |
| 81 | Abohar | Sandeep Jakhar | 5,471 | Source-attributed |
| 82 | Balluana | Amandeep Singh Musafir | 19,173 | Source-attributed |
| 83 | Lambi | Gurmeet Singh Khudian | 11,396 | Source-attributed |
| 84 | Giddar Baha | Amrinder Singh Raja Warring | 1,349 | Some fields under review |
| 85 | Malout | Dr. Baljit Kaur | 40,261 | Source-attributed |
| 86 | Muktsar | Jagdeep Singh 'Kaka Brar' | 34,194 | Source-attributed |
| 87 | Faridkot | Gurdit Singh Sekhon | 16,797 | Source-attributed |
| 88 | Kot Kapura | Kultar Singh Sandhwan | 21,130 | Source-attributed |
| 89 | Jaitu | Amolak Singh | 32,789 | Source-attributed |
| 90 | Rampura Phul | Balkar Singh Sidhu | 10,410 | Source-attributed |
| 91 | Bhucho Mandi | Jagsir Singh | 50,212 | Source-attributed |
| 92 | Bathinda Urban | Jagroop Singh Gill | 63,581 | Some fields under review |
| 93 | Bathinda Rural | Amit Rattan Kotfatta | 35,479 | Source-attributed |
| 94 | Talwandi Sabo | Prof. Baljinder Kaur | 15,252 | Source-attributed |
| 95 | Maur | Sukhveer Singh Maiserkhana | 35,008 | Source-attributed |
| 96 | Mansa | Dr.Vijay Singla | 63,323 | Source-attributed |
| 97 | Sardulgarh | Gurpreet Singh Banawali | 41,371 | Source-attributed |
| 98 | Budhlada | Budh Ram | 51,691 | Source-attributed |
| 99 | Lehra | Barinder Kumar Goyal Vakeel | 26,518 | Source-attributed |
| 100 | Dirbha | Harpal Singh Cheema | Unavailable / under review | Some fields under review |
| 101 | Sunam | Aman Arora | 75,277 | Source-attributed |
| 102 | Bhadaur | Labh Singh Ugoke | 37,558 | Source-attributed |
| 103 | Barnala | Gurmeet Singh Meet Hayer | Unavailable / under review | Some fields under review |
| 104 | Mehal Kalan | Kulwant Singh Pandori | 30,347 | Source-attributed |
| 105 | Malerkotla | Mohammad Jamil Ur Rahman | 21,686 | Source-attributed |
| 106 | Amargarh | Prof. Jaswant Singh Gajjan Majra | 6,043 | Source-attributed |
| 107 | Dhuri | Bhagwant Mann | 58,206 | Source-attributed |
| 108 | Sangrur | Narinder Kaur Bharaj | 36,430 | Source-attributed |
| 109 | Nabha | Gurdev Singh Dev Maan | 52,600 | Source-attributed |
| 110 | Patiala Rural | Dr.Balbir Singh | 53,474 | Source-attributed |
| 111 | Rajpura | Neena Mittal | 22,493 | Source-attributed |
| 112 | Dera Bassi | Kuljit Singh Randhawa | 21,721 | Source-attributed |
| 113 | Ghanaur | Gurlal Ghanaur | 31,765 | Source-attributed |
| 114 | Sanour | Harmit Singh Pathanmajra | 49,122 | Source-attributed |
| 115 | Patiala | Ajit Pal Singh Kohli | 19,873 | Source-attributed |
| 116 | Samana | Chetan Singh Jouramajra | 39,713 | Source-attributed |
| 117 | Shutrana | Kulwant Singh Bazigar | 51,554 | Source-attributed |
2022 · Atam Nagar. Disputed or unavailable votes are not plotted.
5 of 15 available candidate vote totals shown.
Only documented matching boundary versions are compared. Equal older names/numbers do not establish continuity.
Original AC 62; jurisdiction Punjab. Post-2008 delimitation.
Source-reported runner-up: Kamaljit Singh Karwal.
Recorded vote sum: 1,05,083. Share basis: recorded votes including NOTA where present. Electorate and turnout: unavailable.
| Candidate / NOTA | Historical party | Votes | Source share | Rank | Classification |
|---|---|---|---|---|---|
| Davinder Singh (T.N.) Vishwkarma Ramgarhia | Independent (IND) | 324 | 0.31% | 9 | Source-attributed |
| Tajinder Singh Gumber (Rinku) | Independent (IND) | 112 | 0.11% | 10 | Source-attributed |
| Surinder Kaur Bains | Independent (IND) | 99 | 0.09% | 11 | Source-attributed |
| Sukhdev Singh | Independent (IND) | 92 | 0.09% | 12 | Source-attributed |
| Anil Kumar Goyal | Insaniyat Lok Vikas Party (ILVK) | 91 | 0.09% | 13 | Source-attributed |
| Baljit Singh | Peoples Party of India (Democratic) (PPID) | 88 | 0.08% | 14 | Source-attributed |
| Kunal | Akhil Bharatiya Socialist Party (ABHSLP) | 80 | 0.08% | 15 | Source-attributed |
| Mohinder Pal Singh | Samajwadi Party (SP) | 56 | 0.05% | 16 | Source-attributed |
| Mann Singh Raju | Independent (IND) | 650 | 0.62% | 7 | Source-attributed |
| Harkirat Singh Rana | Independent (IND) | 546 | 0.52% | 8 | Source-attributed |
| Nota | None of The Above (NOTA) | 810 | 0.77% | 6 | Source-attributed |
| Advocate Harish Rai Dhanda | Shiromani Akali Dal (SAD) | 7,120 | 6.78% | 5 | Source-attributed |
| Kulwant Singh Sidhu | Aam Aadmi Party (AAAP) | 44,601 | 42.44% | 1 | Source-attributed |
| Kamaljit Singh Karwal | Indian National Congress (INC) | 28,247 | 26.88% | 2 | Source-attributed |
| Simarjeet Singh Bains | Lok Insaaf Party (LIP) | 12,720 | 12.10% | 3 | Source-attributed |
| Prem Mittal | Bharatiya Janata Party (BJP) | 9,447 | 8.99% | 4 | Source-attributed |
Source-supported top-two differences only; early multi-member uncertainty and disputed margins are excluded. This is not a complete statewide total.
10 of 113 reliable source margins shown.
2017–2022 comparison uses the same 92 complete, non-held constituencies on the 2008 framework. This is a partial matched cohort, not all Punjab. Vote-share denominator includes recorded NOTA. Party codes are historical source labels, not inferred alliances or merged identities.
| Year | Source winners | Vote share |
|---|---|---|
| 2017 | 70 | 40.07% |
| 2022 | 13 | 23.22% |
Earlier eras are not combined into this comparison without verified boundary, seat-magnitude and scope evidence.
Historical election facts compiled from publicly available election records, distributed by Dataful, dataset 14449. Original source identified by distributor: ECI statistical reports. This attribution is not independent ECI certification. Source review: 2026-11-20.
Verified means specific facts reconciled with authoritative evidence. Source-attributed means documented provenance without that independent reconciliation. Under review means disputed fields are withheld; non-disputed facts may remain visible. No entire year is withheld because of isolated conflicts.
The 15 existing 2017 safeguards, lower-candidate vote discrepancies, Sujanpur 2022 NOTA conflict and missing 2007 Beas records remain unresolved. Existing approved 2017/2022 city results are not overwritten by this separate archive.
Report a sourced historical correction