Loading
Bringing the adda into view.
Pulling together stories, local mood, and everything Patialavi.
Loading
Pulling together stories, local mood, and everything Patialavi.
Punjab / The historical record
Historical Punjab Assembly election records, 1951–2022. Read the evidence in its own time and place.
12,984 source records · 16 election years. Source-attributed, not independently ECI-certified.
14 matching constituencies. Party filters select contests containing that party; full contest tables retain all candidates.
| Original AC | Constituency | Source-reported winner | Margin | Review |
|---|---|---|---|---|
| 57 | Khanna | Gurkirat Singh Kotli | 20,591 | Source-attributed |
| 58 | Samrala | Amrik Singh Dhillon | 11,005 | Source-attributed |
| 59 | Sahnewal | Unavailable / under review | Unavailable / under review | Some fields under review |
| 60 | Ludhiana East | Sanjeev Talwar | 1,581 | Source-attributed |
| 61 | Ludhiana South | Balvinder Singh Bains | 30,917 | Source-attributed |
| 62 | Atam Nagar | Simarjeet Singh Bains | 16,913 | Source-attributed |
| 63 | Ludhiana Central | Surinder Kumar Dawar | 20,480 | Source-attributed |
| 64 | Ludhiana West | Bharat Bhushan (Ashu) | 36,521 | Source-attributed |
| 65 | Ludhiana North | Rakesh Pandey | 5,132 | Source-attributed |
| 66 | Gill | Kuldeep Singh Vaid(Bulara) | 8,641 | Source-attributed |
| 67 | Payal | Lakhvir Singh Lakha | Unavailable / under review | Some fields under review |
| 68 | Dakha | Harvinder Singh Phoolka | 4,169 | Source-attributed |
| 69 | Raikot | Jagtar Singh Jagga Hissowal | 10,614 | Source-attributed |
| 70 | Jagraon | Saravjit Kaur Manuke | 25,576 | Source-attributed |
2017 · Payal. Disputed or unavailable votes are not plotted.
5 of 13 available candidate vote totals shown.
Only documented matching boundary versions are compared. Equal older names/numbers do not establish continuity.
Original AC 67; jurisdiction Punjab. Post-2008 delimitation.
Source finishing positions require review; ranks and margin withheld.
Source-reported runner-up: Unavailable / under review.
Recorded vote sum: 1,31,446. Share basis: candidate votes excluding NOTA. Electorate and turnout: unavailable.
| Candidate / NOTA | Historical party | Votes | Source share | Rank | Classification |
|---|---|---|---|---|---|
| Kulwant Singh Cheema | Nationalist Congress (NCP) | 186 | 0.14% | Under review | Under reviewReview notessource finishing positions unresolved |
| Samser Singh | Independent (IND) | 186 | 0.14% | Under review | Under reviewReview notessource finishing positions unresolved |
| Jagtar Singh | Independent (IND) | 227 | 0.17% | Under review | Under reviewReview notessource finishing positions unresolved |
| Sandeep Singh | All India Trinamool Congress (AITC) | 328 | 0.25% | Under review | Under reviewReview notessource finishing positions unresolved |
| Captain Rampal Singh | Aapna Punjab Party (APPA) | 347 | 0.27% | Under review | Under reviewReview notessource finishing positions unresolved |
| Karan Kangra | Independent (IND) | 363 | 0.28% | Under review | Under reviewReview notessource finishing positions unresolved |
| Advocate Inderjit Singh | Democratic Swaraj Party (DEMSWP) | 402 | 0.31% | Under review | Under reviewReview notessource finishing positions unresolved |
| Dalbara Singh | Bahujan Samaj Party (BSP) | 618 | 0.47% | Under review | Under reviewReview notessource finishing positions unresolved |
| Nota | None of The Above (NOTA) | 702 | 0.54% | Under review | Under reviewReview notessource finishing positions unresolved |
| Gurvinder Singh | Shiromani Akali Dal (Mann) (SAD(M)) | 831 | 0.64% | Under review | Under reviewReview notessource finishing positions unresolved |
| Isher Singh Meharban | Shiromani Akali Dal (SAD) | 33,044 | 25.27% | Under review | Under reviewReview notessource finishing positions unresolved |
| Gurpreet Singh Lapran | Aam Aadmi Party (AAAP) | 36,280 | 27.75% | Under review | Under reviewReview notessource finishing positions unresolved |
| Lakhvir Singh Lakha | Indian National Congress (INC) | 57,776 | 44.19% | Under review | Under reviewReview notessource finishing positions unresolved |
| Prem Singh | Independent (IND) | 156 | 0.12% | Under review | Under reviewReview notessource finishing positions unresolved |
Source-supported top-two differences only; early multi-member uncertainty and disputed margins are excluded. This is not a complete statewide total.
10 of 12 reliable source margins shown.
2017–2022 comparison uses the same 92 complete, non-held constituencies on the 2008 framework. This is a partial matched cohort, not all Punjab. Vote-share denominator includes recorded NOTA. Party codes are historical source labels, not inferred alliances or merged identities.
| Year | Source winners | Vote share |
|---|---|---|
| 2017 | 70 | 40.07% |
| 2022 | 13 | 23.22% |
Earlier eras are not combined into this comparison without verified boundary, seat-magnitude and scope evidence.
Historical election facts compiled from publicly available election records, distributed by Dataful, dataset 14449. Original source identified by distributor: ECI statistical reports. This attribution is not independent ECI certification. Source review: 2026-11-20.
Verified means specific facts reconciled with authoritative evidence. Source-attributed means documented provenance without that independent reconciliation. Under review means disputed fields are withheld; non-disputed facts may remain visible. No entire year is withheld because of isolated conflicts.
The 15 existing 2017 safeguards, lower-candidate vote discrepancies, Sujanpur 2022 NOTA conflict and missing 2007 Beas records remain unresolved. Existing approved 2017/2022 city results are not overwritten by this separate archive.
Report a sourced historical correction