Loading
Bringing the adda into view.
Pulling together stories, local mood, and everything Patialavi.
Loading
Pulling together stories, local mood, and everything Patialavi.
Punjab / The historical record
Historical Punjab Assembly election records, 1951–2022. Read the evidence in its own time and place.
12,984 source records · 16 election years. Source-attributed, not independently ECI-certified.
Missing results: Beas, original AC 12. Missing from the source detailed-results appendix; no candidate results fabricated.
116 matching constituencies. Party filters select contests containing that party; full contest tables retain all candidates.
| Original AC | Constituency | Source-reported winner | Margin | Review |
|---|---|---|---|---|
| 1 | Fatehgarh | Nirmal Singh Kahlon | 5,828 | Source-attributed |
| 2 | Batala | Jagdish Sahni | 86 | Some fields under review |
| 3 | Qadian | Lakhbir Singh Lodhinangal | 1,739 | Source-attributed |
| 4 | Sri Hargobindpur | Capt. Balbir Singh Bath | 3,278 | Source-attributed |
| 5 | Kahnuwan | Partap Singh Bajwa | 4,723 | Source-attributed |
| 6 | Dhariwal | Sucha Singh Langah | 13,950 | Source-attributed |
| 7 | Gurdaspur | Gurbachan Singh | 4,337 | Source-attributed |
| 8 | Dina Nagar | Sita Ram | 842 | Source-attributed |
| 9 | Narot Mehra | Bishamber Dass | 15,383 | Source-attributed |
| 10 | Pathankot | Master Mohan Lal | 8,535 | Source-attributed |
| 11 | Sujanpur | Dinesh Singh | 328 | Source-attributed |
| 13 | Majitha | Bikram Singh Majithia | 23,008 | Source-attributed |
| 14 | Verka | Dalbir Singh | 18,097 | Source-attributed |
| 15 | Jandiala | Malkiat Singh | 14,283 | Source-attributed |
| 16 | Amritsar North | Anil Joshi | 14,095 | Source-attributed |
| 17 | Amritsar West | Om Parkash Soni | 12,103 | Source-attributed |
| 18 | Amritsar Central | Lakshmi Kanta Chawla | 3,695 | Source-attributed |
| 19 | Amritsar South | Raminder Singh Bolaria | 24,008 | Source-attributed |
| 20 | Ajnala | Amarpal Singh Ajnala | 10,201 | Source-attributed |
| 21 | Raja Sansi | Sukhbinder Singh Sarkaria | 8,276 | Source-attributed |
| 22 | Attari | Gulzar Singh Ranike | 19,072 | Source-attributed |
| 23 | Tarn Taran | Harmeet Singh | 16,534 | Source-attributed |
| 24 | Khadoor Sahib | Manjit Singh Mianwind | 9,980 | Source-attributed |
| 25 | Naushahra Panwan | Ranjit Singh Brahampura | 2,459 | Source-attributed |
| 26 | Patti | Adesh Partap Singh | 9,947 | Source-attributed |
| 27 | Valtoha | Virsa Singh | 11,350 | Source-attributed |
| 28 | Adampur | Sarbjeet Singh Makkar | 10,240 | Source-attributed |
| 29 | Jalandhar Cantonment | Jagbir Singh Brar | 16,984 | Source-attributed |
| 30 | Jalandhar North | K.D. Bhandari | 4,929 | Source-attributed |
| 31 | Jalandhar Central | Manoranjan Kalia | 19,009 | Source-attributed |
| 32 | Jullundur South | Chuni Lal Bhagat | 11,915 | Source-attributed |
| 33 | Kartarpur | Avinash Chander | 11,069 | Source-attributed |
| 34 | Lohian | Ajit Singh Kohar | 19,261 | Source-attributed |
| 35 | Nakodar | Amarjit Singh Samra | 3,218 | Source-attributed |
| 36 | Nur Mahal | Gurdip Singh Bhullar | 5,418 | Source-attributed |
| 37 | Banga | Mohan Lal | 2,725 | Source-attributed |
| 38 | Nawan Shahr | Jatinder Singh Kariha | 5,815 | Source-attributed |
| 39 | Phillaur | Sarwan Singh | 273 | Source-attributed |
| 40 | Bholath | Sukhpal Singh | 8,864 | Source-attributed |
| 41 | Kapurthala | Rana Rajbans Kaur | Unavailable / under review | Some fields under review |
| 42 | Sultanpur | Upinderjit Kaur | 11,045 | Source-attributed |
| 43 | Phagwara | Swarna Ram | 9,604 | Source-attributed |
| 44 | Balachaur | Nand Lal | 1,101 | Source-attributed |
| 45 | Garhshankar | Lov Kumar Goldy | 4,068 | Source-attributed |
| 46 | Mahilpur | Sohan Singh Thandal | 11,833 | Source-attributed |
| 47 | Hoshiarpur | Tikshan Sud | 4,401 | Source-attributed |
| 48 | Sham Chaurasi | Mohinder Kaur | 2,817 | Source-attributed |
| 49 | Tanda | Sangat Singh Gilzian | 12,806 | Source-attributed |
| 50 | Garhdiwala | Des Raj Dhugga | 20,384 | Source-attributed |
| 51 | Dasuya | Amarjit Singh Sahi | 9,274 | Source-attributed |
| 52 | Mukerian | Arunesh Kumar | 14,678 | Source-attributed |
| 53 | Jagraon | Gurdeep Singh Bhaini | 873 | Some fields under review |
| 54 | Raikot | Harmohinder Singh 'Pardhaan' | 2,439 | Source-attributed |
| 55 | Dakha | Darshan Singh Shivalik | 15,801 | Some fields under review |
| 56 | Qila Raipur | Jasbir Singh Khangura | 10,876 | Source-attributed |
| 57 | Ludhiana North | Harish Bedi | 4,896 | Source-attributed |
| 58 | Ludhiana West | Harish Rai Dhanda | 14,404 | Some fields under review |
| 59 | Ludhiana East | Sat Pal Gosain | 1,782 | Some fields under review |
| 60 | Ludhiana Rural | Hira Singh Gabria | 48,676 | Source-attributed |
| 61 | Payal | Tej Parkash Singh | 16,074 | Source-attributed |
| 62 | Kum Kalan | Ishar Singh | 2,065 | Source-attributed |
| 63 | Samrala | Jagjiwan Singh | 14,289 | Source-attributed |
| 64 | Khanna | Bikramjit Singh | 1,600 | Source-attributed |
| 65 | Nangal | Kanwar Pal Singh | 2,676 | Source-attributed |
| 66 | Anandpur Sahib - Ropar | Sant Ajit Singh | 9,898 | Source-attributed |
| 67 | Chamkaur Sahib | Charanjit Singh Channi | 1,758 | Source-attributed |
| 68 | Morinda | Ujaggar Singh | 8,420 | Source-attributed |
| 69 | Kharar | Balbir Singh | 13,615 | Some fields under review |
| 70 | Banur | Kanwaljit Singh | 42,651 | Source-attributed |
| 71 | Rajpura | Raj Khurana | 14,184 | Source-attributed |
| 72 | Ghanaur | Madan Lal Thekedar | 732 | Source-attributed |
| 73 | Dakala | Lal Singh | 8,110 | Source-attributed |
| 74 | Shutrana | Nirmal Singh | 2,595 | Source-attributed |
| 75 | Samana | Brahm Mahindra | 2,576 | Some fields under review |
| 76 | Patiala Town | Amarinder Singh | 32,750 | Source-attributed |
| 77 | Nabha | Randeep Singh | 5,313 | Source-attributed |
| 78 | Amloh | Sadhu Singh | 6,677 | Source-attributed |
| 79 | Sirhind | Didar Singh | 23,399 | Source-attributed |
| 80 | Dhuri | Iqbal Singh Jhundan | 3,179 | Some fields under review |
| 81 | Malerkotla | Razia Sultana | 14,200 | Source-attributed |
| 82 | Sherpur | Harchand Kaur | 10,514 | Source-attributed |
| 83 | Barnala | Kewal Singh Dhillon | 1,364 | Source-attributed |
| 84 | Bhadaur | Balvir Singh Ghunas | 186 | Source-attributed |
| 85 | Dhanaula | Kuldip Singh Bhathal | 3,524 | Source-attributed |
| 86 | Sangrur | Surinder Pal Singh Sibia | 12,010 | Source-attributed |
| 87 | Dirbha | Surjit Singh Dhiman | 1,153 | Source-attributed |
| 88 | Sunam | Parminder Singh Dhindsa | 10,132 | Source-attributed |
| 89 | Lehra | Rajinder Kaur | 248 | Source-attributed |
| 90 | Balluana | Gurtej Singh | 14,634 | Source-attributed |
| 91 | Abohar | Sunil Kumar Jakhar | 17,201 | Some fields under review |
| 92 | Fazilka | Surjeet Kumar | 16,059 | Source-attributed |
| 93 | Jalalabad | Sher Singh | 44,077 | Some fields under review |
| 94 | Guru Har Sahai | Gurmeet Singh | 18,570 | Source-attributed |
| 95 | Firozepur | Sukhpal Singh | 14,879 | Source-attributed |
| 96 | Firozepur Cantonment | Janmeja Singh | 8,505 | Source-attributed |
| 97 | Zira | Naresh Kumar | 12,372 | Source-attributed |
| 98 | Dharamkot | Seetal Singh | 5,700 | Source-attributed |
| 99 | Moga | Joginder Pal Jain | 1,292 | Source-attributed |
| 100 | Bagha Purana | Darshan Singh Brar (Khote) | 3,465 | Source-attributed |
| 101 | Nihal Singh Wala | Ajit Singh | 1,632 | Source-attributed |
| 102 | Panjgrain | Joginder Singh | 3,489 | Source-attributed |
| 103 | Kot Kapura | Ripjit Singh | 10,810 | Source-attributed |
| 104 | Faridkot | Avtar Singh Brar | 2,933 | Source-attributed |
| 105 | Muktsar | Kanwarjit Singh | 12,423 | Some fields under review |
| 106 | Giddar Baha | Manpreet Singh Badal | 18,828 | Source-attributed |
| 107 | Malout | Harpreet Singh | 7,226 | Source-attributed |
| 108 | Lambi | Parkash Singh Badal | 9,187 | Source-attributed |
| 109 | Talwandi Sabo | Jeetmohinder Singh Sidhu | 3,790 | Source-attributed |
| 110 | Pakka Kalan | Makhan Singh | 5,607 | Source-attributed |
| 111 | Bhatinda | Harminder Singh Jassi | 14,645 | Source-attributed |
| 112 | Nathana | Ajaib Singh Bhatti | 6,650 | Source-attributed |
| 113 | Rampura Phul | Gurpreet Singh Kangar | 2,259 | Source-attributed |
| 114 | Joga | Jagdeep Singh Nakai | 4,322 | Source-attributed |
| 115 | Mansa | Sher Singh | 2,748 | Source-attributed |
| 116 | Budhlada | Mangat Rai Bansal | 12,815 | Source-attributed |
| 117 | Sardulgarh | Ajit Inder Singh | 4,552 | Source-attributed |
2007 · Tarn Taran. Disputed or unavailable votes are not plotted.
5 of 7 available candidate vote totals shown.
Only documented matching boundary versions are compared. Equal older names/numbers do not establish continuity.
Cross-year boundary linkage remains unresolved. No timeline is inferred.
Original AC 23; jurisdiction Punjab. Post-1966 Punjab; pre-2008 delimitation.
No verified city/district or present-day territorial crosswalk is asserted.
Source-reported runner-up: Manjit Singh.
Recorded vote sum: 92,012. Share basis: unavailable. Electorate and turnout: unavailable.
| Candidate / NOTA | Historical party | Votes | Source share | Rank | Classification |
|---|---|---|---|---|---|
| Gurdev Singh | Independent (IND) | 760 | Unavailable / under review | 7 | Source-attributed |
| Rajbir Kaur | Independent (IND) | 792 | Unavailable / under review | 6 | Source-attributed |
| Balwant Singh | Bahujan Samaj Party (Ambedkar) (BSP(AP)) | 1,049 | Unavailable / under review | 5 | Source-attributed |
| Harmeet Singh | Shiromani Akali Dal (SAD) | 44,841 | Unavailable / under review | 1 | Source-attributed |
| Manjit Singh | Indian National Congress (INC) | 28,307 | Unavailable / under review | 2 | Source-attributed |
| Amrik Singh | Lok Bharti Party (LBP) | 14,935 | Unavailable / under review | 3 | Source-attributed |
| Avtar Singh | Bahujan Samaj Party (BSP) | 1,328 | Unavailable / under review | 4 | Source-attributed |
Source-supported top-two differences only; early multi-member uncertainty and disputed margins are excluded. This is not a complete statewide total.
10 of 115 reliable source margins shown.
2017–2022 comparison uses the same 92 complete, non-held constituencies on the 2008 framework. This is a partial matched cohort, not all Punjab. Vote-share denominator includes recorded NOTA. Party codes are historical source labels, not inferred alliances or merged identities.
| Year | Source winners | Vote share |
|---|---|---|
| 2017 | 70 | 40.07% |
| 2022 | 13 | 23.22% |
Earlier eras are not combined into this comparison without verified boundary, seat-magnitude and scope evidence.
Historical election facts compiled from publicly available election records, distributed by Dataful, dataset 14449. Original source identified by distributor: ECI statistical reports. This attribution is not independent ECI certification. Source review: 2026-11-20.
Verified means specific facts reconciled with authoritative evidence. Source-attributed means documented provenance without that independent reconciliation. Under review means disputed fields are withheld; non-disputed facts may remain visible. No entire year is withheld because of isolated conflicts.
The 15 existing 2017 safeguards, lower-candidate vote discrepancies, Sujanpur 2022 NOTA conflict and missing 2007 Beas records remain unresolved. Existing approved 2017/2022 city results are not overwritten by this separate archive.
Report a sourced historical correction