Loading
Bringing the adda into view.
Pulling together stories, local mood, and everything Patialavi.
Loading
Pulling together stories, local mood, and everything Patialavi.
Punjab / The historical record
Historical Punjab Assembly election records, 1951–2022. Read the evidence in its own time and place.
12,984 source records · 16 election years. Source-attributed, not independently ECI-certified.
117 matching constituencies. Party filters select contests containing that party; full contest tables retain all candidates.
| Original AC | Constituency | Source-reported winner | Margin | Review |
|---|---|---|---|---|
| 1 | Fatehgarh | Nirmal Singh | 16,038 | Source-attributed |
| 2 | Batala | Ashwani | 14,171 | Source-attributed |
| 3 | Qadian | Kalwant Singh | 3,356 | Source-attributed |
| 4 | Sri Hargobindpur | Natha Singh | 8,018 | Source-attributed |
| 5 | Kahnuwan | Johar Singh | 14,759 | Source-attributed |
| 6 | Dhariwal | Sucha Singh Chhotepur | 4,880 | Source-attributed |
| 7 | Gurdaspur | Susheel | 2,191 | Source-attributed |
| 8 | Dina Nagar | Jai Muni | 2,631 | Source-attributed |
| 9 | Narot Mehra | Ram Lal | 4,167 | Source-attributed |
| 10 | Pathankot | Mohan Lal | 17,028 | Source-attributed |
| 11 | Sujanpur | Raghunath Sahai | 27,199 | Source-attributed |
| 12 | Beas | Sant Singh | 2,913 | Source-attributed |
| 13 | Majitha | Surindarpal Singh | 7,805 | Source-attributed |
| 14 | Verka | Dalbir Singh | 6,524 | Source-attributed |
| 15 | Jandiala | Ranjit Singh | 1,152 | Source-attributed |
| 16 | Amritsar North | Brij Bhushan Mehra | 13,589 | Source-attributed |
| 17 | Amritsar West | Sewa Ram | 1,182 | Source-attributed |
| 18 | Amritsar Central | Darbari Lal | 436 | Source-attributed |
| 19 | Amritsar South | Kirpal Singh S/O Uttam Singh | 9,260 | Source-attributed |
| 20 | Ajnala | Ratan Singh | 18,958 | Source-attributed |
| 21 | Raja Sansi | Shashpal Singh | 14,432 | Source-attributed |
| 22 | Attari | Tara Singh | 11,402 | Source-attributed |
| 23 | Tarn Taran | Prem Singh Lalpura | 9,270 | Source-attributed |
| 24 | Khadoor Sahib | Tara Singh | 11,942 | Source-attributed |
| 25 | Naushahra Panwan | Harbhajan Singh | 2,950 | Source-attributed |
| 26 | Patti | Naranjan Singh | 2,881 | Source-attributed |
| 27 | Valtoha | Major Singh | 2,027 | Source-attributed |
| 28 | Adampur | Surjit Singh | 7,149 | Source-attributed |
| 29 | Jalandhar Cantonment | Indira | 7,973 | Source-attributed |
| 30 | Jalandhar North | Vaid Om Prakash Dutt | 1,351 | Source-attributed |
| 31 | Jalandhar Central | Manmohan Kalia | 7,072 | Source-attributed |
| 32 | Jullundur South | Mohinder Singh Kaypee | 16,031 | Source-attributed |
| 33 | Kartarpur | Jagjit Singh | 8,713 | Source-attributed |
| 34 | Lohian | Balwant Singh | 6,414 | Source-attributed |
| 35 | Nakodar | Kulip Singh Wadala | 728 | Source-attributed |
| 36 | Nur Mahal | Surinder Paul Singh | 2,166 | Source-attributed |
| 37 | Banga | Balwant Singh | 2,016 | Source-attributed |
| 38 | Nawan Shahr | Dilbagh Singh | 4,025 | Source-attributed |
| 39 | Phillaur | Sarwan Singh | 2,469 | Source-attributed |
| 40 | Bholath | Sukhjinder Singh | 8,646 | Source-attributed |
| 41 | Kapurthala | Kripal Singh | 4,612 | Source-attributed |
| 42 | Sultanpur | Bachan Singh | 2,389 | Source-attributed |
| 43 | Phagwara | Joginder Singh | 11,863 | Source-attributed |
| 44 | Balachaur | Ram Kishan | 6,993 | Source-attributed |
| 45 | Garhshankar | Sarwanram | 3,873 | Source-attributed |
| 46 | Mahilpur | Jagdish Kaur | 4,689 | Source-attributed |
| 47 | Hoshiarpur | Mohan Lal | 15,170 | Source-attributed |
| 48 | Sham Chaurasi | Hari Mitter | 1,463 | Source-attributed |
| 49 | Tanda | Uplar Singh | 1,230 | Source-attributed |
| 50 | Garhdiwala | Parkash Singh | 5,237 | Source-attributed |
| 51 | Dasuya | Ramesh Chander | 9,023 | Source-attributed |
| 52 | Mukerian | Kewal Krishan | 10,108 | Source-attributed |
| 53 | Jagraon | Gurdip Singh | 10,437 | Source-attributed |
| 54 | Raikot | Talib Singh | 11,122 | Source-attributed |
| 55 | Dakha | Basant Singh | 15,982 | Source-attributed |
| 56 | Qila Raipur | Arjan Singh | 14,696 | Source-attributed |
| 57 | Ludhiana North | Sat Pal Prashar | 25,799 | Source-attributed |
| 58 | Ludhiana West | Harnam Dass Johar | 5,954 | Source-attributed |
| 59 | Ludhiana East | Om Parkash Gupta | 8,629 | Source-attributed |
| 60 | Ludhiana Rural | Jagdev Singh Tajpuri | 2,529 | Source-attributed |
| 61 | Payal | Devinder Singh | 9,253 | Source-attributed |
| 62 | Kum Kalan | Rajinder Singh | 16,245 | Source-attributed |
| 63 | Samrala | Amarjit Singh | 8,834 | Source-attributed |
| 64 | Khanna | Sukhdev Singh | 1,564 | Source-attributed |
| 65 | Nangal | Ram Parkash Bali | 5,873 | Source-attributed |
| 66 | Anandpur Sahib - Ropar | Tara Singh | 930 | Source-attributed |
| 67 | Chamkaur Sahib | Bhag Singh | 1,794 | Source-attributed |
| 68 | Morinda | Ravinder Singh | 4,189 | Source-attributed |
| 69 | Kharar | Bachittar Singh | 8,984 | Source-attributed |
| 70 | Banur | Kanwaljit Singh | 1,193 | Source-attributed |
| 71 | Rajpura | Prem Chand | 2,104 | Source-attributed |
| 72 | Ghanaur | Jasdev Singh Sandhu | 3,110 | Source-attributed |
| 73 | Dakala | Prem Singh Chandumajra | 7,289 | Source-attributed |
| 74 | Shutrana | Satwant Singh Mohi | 10,987 | Source-attributed |
| 75 | Samana | Hardial Singh Rajla | Unavailable / under review | Some fields under review |
| 76 | Patiala Town | Brahm Mohindra | 2,153 | Source-attributed |
| 77 | Nabha | Narinder Singh | 4,647 | Source-attributed |
| 78 | Amloh | Dalip Singh Pandhi | 14,433 | Source-attributed |
| 79 | Sirhind | Kirpal Singh | 20,749 | Source-attributed |
| 80 | Dhuri | Surinder Singh | 11,320 | Source-attributed |
| 81 | Malerkotla | Nusrat Ali Khan | 5,748 | Source-attributed |
| 82 | Sherpur | Gobind Singh | 25,378 | Source-attributed |
| 83 | Barnala | Surjit Singh Barnala | 10,612 | Source-attributed |
| 84 | Bhadaur | Kundan Singh | 16,535 | Source-attributed |
| 85 | Dhanaula | Gobing Singh Longowal | 23,296 | Source-attributed |
| 86 | Sangrur | Ranjit Singh | 7,050 | Source-attributed |
| 87 | Dirbha | Baldev Singh | 14,206 | Source-attributed |
| 88 | Sunam | Sukhdev Singh | 10,530 | Source-attributed |
| 89 | Lehra | Inderjit Singh | 901 | Source-attributed |
| 90 | Balluana | Hansraj Arya | 4,182 | Source-attributed |
| 91 | Abohar | Arjan Singh | 4,113 | Source-attributed |
| 92 | Fazilka | Radha Krishan | 1,365 | Source-attributed |
| 93 | Jalalabad | Mehtab Singh | 5,524 | Source-attributed |
| 94 | Guru Har Sahai | Sajwarsingh | 3,171 | Source-attributed |
| 95 | Firozepur | Bal Mukand | 5,315 | Source-attributed |
| 96 | Firozepur Cantonment | Mohinder Singh | Unavailable / under review | Some fields under review |
| 97 | Zira | Hari Singh | 8,955 | Source-attributed |
| 98 | Dharamkot | Gurdevsingh Gill | 277 | Source-attributed |
| 99 | Moga | Gurcharan Singh | 3,803 | Source-attributed |
| 100 | Bagha Purana | Malkiat Singh Sidhu | 8,854 | Source-attributed |
| 101 | Nihal Singh Wala | Zora Singh | 3,572 | Source-attributed |
| 102 | Panjgrain | Gurdev Singh | 6,369 | Source-attributed |
| 103 | Kot Kapura | Mohinder Singh Brar | 7,736 | Source-attributed |
| 104 | Faridkot | Karnail Singh Doad | 7,175 | Source-attributed |
| 105 | Muktsar | Gurbinder Kaur | 5,277 | Source-attributed |
| 106 | Giddar Baha | Parkash Singh | 9,265 | Source-attributed |
| 107 | Malout | Shiv Chand | 623 | Source-attributed |
| 108 | Lambi | Hardipinder Singh | 7,387 | Source-attributed |
| 109 | Talwandi Sabo | Amrinder Singh | 10,285 | Source-attributed |
| 110 | Pakka Kalan | Sujan Singh | 415 | Source-attributed |
| 111 | Bhatinda | Kasturi Lal | Unavailable / under review | Some fields under review |
| 112 | Nathana | Jasmel Singh | 5,569 | Source-attributed |
| 113 | Rampura Phul | Sukhdev Singh | 8,332 | Source-attributed |
| 114 | Joga | Baldev Singh | 7,539 | Source-attributed |
| 115 | Mansa | Jaswant Singh | 6,727 | Source-attributed |
| 116 | Budhlada | Parshotam Singh | 6,933 | Source-attributed |
| 117 | Sardulgarh | Balwinder Singh | 9,033 | Source-attributed |
1985 · Jalalabad. Disputed or unavailable votes are not plotted.
5 of 10 available candidate vote totals shown.
Only documented matching boundary versions are compared. Equal older names/numbers do not establish continuity.
Cross-year boundary linkage remains unresolved. No timeline is inferred.
Original AC 93; jurisdiction Punjab. Post-1966 Punjab; pre-2008 delimitation.
No verified city/district or present-day territorial crosswalk is asserted.
Source-reported runner-up: Manga Singh.
Recorded vote sum: 64,722. Share basis: recorded votes including NOTA where present. Electorate and turnout: unavailable.
| Candidate / NOTA | Historical party | Votes | Source share | Rank | Classification |
|---|---|---|---|---|---|
| Mehtab Singh | Communist Party of India (CPI) | 24,287 | 37.53% | 1 | Source-attributed |
| Manga Singh | Indian National Congress (INC) | 18,763 | 28.99% | 2 | Source-attributed |
| Surinder Singh | Independent (IND) | 7,908 | 12.22% | 3 | Source-attributed |
| Sher Singh | Independent (IND) | 6,384 | 9.86% | 4 | Source-attributed |
| Mukhtiar Singh | Shiromani Akali Dal (SAD) | 5,680 | 8.78% | 5 | Source-attributed |
| Ramchand S/O Arjan Ram | Independent (IND) | 556 | 0.86% | 6 | Source-attributed |
| Jagnnath | Independent (IND) | 396 | 0.61% | 7 | Source-attributed |
| Ram Singh | Independent (IND) | 320 | 0.49% | 8 | Source-attributed |
| Buta Ram | Independent (IND) | 313 | 0.48% | 9 | Source-attributed |
| Ram Chand S/ O Mohana Ram | Independent (IND) | 115 | 0.18% | 10 | Source-attributed |
Source-supported top-two differences only; early multi-member uncertainty and disputed margins are excluded. This is not a complete statewide total.
10 of 114 reliable source margins shown.
2017–2022 comparison uses the same 92 complete, non-held constituencies on the 2008 framework. This is a partial matched cohort, not all Punjab. Vote-share denominator includes recorded NOTA. Party codes are historical source labels, not inferred alliances or merged identities.
| Year | Source winners | Vote share |
|---|---|---|
| 2017 | 70 | 40.07% |
| 2022 | 13 | 23.22% |
Earlier eras are not combined into this comparison without verified boundary, seat-magnitude and scope evidence.
Historical election facts compiled from publicly available election records, distributed by Dataful, dataset 14449. Original source identified by distributor: ECI statistical reports. This attribution is not independent ECI certification. Source review: 2026-11-20.
Verified means specific facts reconciled with authoritative evidence. Source-attributed means documented provenance without that independent reconciliation. Under review means disputed fields are withheld; non-disputed facts may remain visible. No entire year is withheld because of isolated conflicts.
The 15 existing 2017 safeguards, lower-candidate vote discrepancies, Sujanpur 2022 NOTA conflict and missing 2007 Beas records remain unresolved. Existing approved 2017/2022 city results are not overwritten by this separate archive.
Report a sourced historical correction