Loading
Bringing the adda into view.
Pulling together stories, local mood, and everything Patialavi.
Loading
Pulling together stories, local mood, and everything Patialavi.
Punjab / The historical record
Historical Punjab Assembly election records, 1951–2022. Read the evidence in its own time and place.
12,984 source records · 16 election years. Source-attributed, not independently ECI-certified.
117 matching constituencies. Party filters select contests containing that party; full contest tables retain all candidates.
| Original AC | Constituency | Source-reported winner | Margin | Review |
|---|---|---|---|---|
| 1 | Fatehgarh | Dr Jodh Singh | 648 | Source-attributed |
| 2 | Batala | Panna Lal Nayyar | 3,192 | Source-attributed |
| 3 | Qadian | Mohinder Singh | 9,367 | Source-attributed |
| 4 | Sri Hargobindpur | Natha Singh | 5,003 | Source-attributed |
| 5 | Kahnuwan | Ujagar Singh | 3,961 | Source-attributed |
| 6 | Dhariwal | Swaran Singh | 1,666 | Source-attributed |
| 7 | Gurdaspur | Khushal Behal | 1,053 | Source-attributed |
| 8 | Dina Nagar | Gian Chand | 2,090 | Source-attributed |
| 9 | Narot Mehra | Sunder Singh | 2,230 | Source-attributed |
| 10 | Pathankot | Om Parkash Bhardwaj | 2,486 | Source-attributed |
| 11 | Sujanpur | Chaman Lal | 4,770 | Source-attributed |
| 12 | Beas | Jiwan Singh Umara Nangal | 9,954 | Source-attributed |
| 13 | Majitha | Parkash Singh | 4,437 | Source-attributed |
| 14 | Verka | Khajan Singh | 950 | Source-attributed |
| 15 | Jandiala | Dalbir Singh | 1,535 | Source-attributed |
| 16 | Amritsar North | Harbans Lal Khanna | 4,770 | Source-attributed |
| 17 | Amritsar West | Satya Pal Dang | 18,912 | Source-attributed |
| 18 | Amritsar Central | Balramjidass Tandan | 2,626 | Source-attributed |
| 19 | Amritsar South | Kirpal Singh | 11,929 | Source-attributed |
| 20 | Ajnala | Shashpal Singh | 2,036 | Source-attributed |
| 21 | Raja Sansi | Dalip Singh Tapiala | 8,332 | Source-attributed |
| 22 | Attari | Darshan Singh | 4,673 | Source-attributed |
| 23 | Tarn Taran | Manjinder Singh Behla | Unavailable / under review | Some fields under review |
| 24 | Khadoor Sahib | Naranjan Singh | 5,095 | Source-attributed |
| 25 | Naushahra Panwan | Ranjit Singh | 844 | Source-attributed |
| 26 | Patti | Niranjan Singh | 5,451 | Source-attributed |
| 27 | Valtoha | Jagir Singh | 8,085 | Source-attributed |
| 28 | Adampur | Sarup Singh | 4,098 | Source-attributed |
| 29 | Jalandhar Cantonment | Harbhajan Singh | 1,355 | Source-attributed |
| 30 | Jalandhar North | Ramesh Chander | 3,149 | Source-attributed |
| 31 | Jalandhar Central | Man Mohan Kalia | 10,439 | Source-attributed |
| 32 | Jullundur South | Darshan Singh | 12,387 | Source-attributed |
| 33 | Kartarpur | Bhagat Singh | 1,759 | Source-attributed |
| 34 | Lohian | Balwant Singh | 11,160 | Source-attributed |
| 35 | Nakodar | Umrao Singh | 1,275 | Source-attributed |
| 36 | Nur Mahal | Sarwon Singh | 8,767 | Source-attributed |
| 37 | Banga | Harbans Singh | 1,612 | Source-attributed |
| 38 | Nawan Shahr | Jatinder Singh | 3,635 | Source-attributed |
| 39 | Phillaur | Sarwan Singh | 5,920 | Source-attributed |
| 40 | Bholath | Sukhjinder Singh | 13,146 | Source-attributed |
| 41 | Kapurthala | Hukam Chand | Unavailable / under review | Some fields under review |
| 42 | Sultanpur | Atma Singh | 14,190 | Source-attributed |
| 43 | Phagwara | Sadhu Ram | 4,710 | Source-attributed |
| 44 | Balachaur | Ram Kishan | 685 | Source-attributed |
| 45 | Garhshankar | Darshan Singh | 1,123 | Source-attributed |
| 46 | Mahilpur | Kartar Singh | 10,372 | Source-attributed |
| 47 | Hoshiarpur | Om Parkash | 943 | Source-attributed |
| 48 | Sham Chaurasi | Dev Raj Nasrala | 6,145 | Source-attributed |
| 49 | Tanda | Upkar Singh | 7,217 | Source-attributed |
| 50 | Garhdiwala | Dharam Paul | Unavailable / under review | Some fields under review |
| 51 | Dasuya | Gurbachan Singh | 1,607 | Source-attributed |
| 52 | Mukerian | Kewal Krishna | 5,713 | Source-attributed |
| 53 | Jagraon | Dalip Singh | 156 | Source-attributed |
| 54 | Raikot | Dev Raj Singh | 4,138 | Source-attributed |
| 55 | Dakha | Charanjit Singh | 11,730 | Source-attributed |
| 56 | Qila Raipur | Arjan Singh | 6,340 | Source-attributed |
| 57 | Ludhiana North | Kapoor Chand | 2,702 | Source-attributed |
| 58 | Ludhiana West | A. Vishwanathan | 5,048 | Source-attributed |
| 59 | Ludhiana East | Om Parkash Gupta | 1,029 | Source-attributed |
| 60 | Ludhiana Rural | Dhanraj Singh | 3,744 | Source-attributed |
| 61 | Payal | Benat Singh | 5,260 | Source-attributed |
| 62 | Kum Kalan | Daya Singh | 4,211 | Source-attributed |
| 63 | Samrala | Prehlad Singh | 6,626 | Source-attributed |
| 64 | Khanna | Bachan Singh | 893 | Source-attributed |
| 65 | Nangal | Madan Mohan | 3,607 | Source-attributed |
| 66 | Anandpur Sahib - Ropar | Madho Singh | 4,000 | Source-attributed |
| 67 | Chamkaur Sahib | Satwant Kaur | 11,760 | Source-attributed |
| 68 | Morinda | Ravi Inder Singh | 8,249 | Source-attributed |
| 69 | Kharar | Bachittar Singh | 8,928 | Source-attributed |
| 70 | Banur | Hans Raj Sharma | 3,955 | Source-attributed |
| 71 | Rajpura | Harbans Lal | 12,995 | Source-attributed |
| 72 | Ghanaur | Jasdev Kaur Sandhu | 5,395 | Source-attributed |
| 73 | Dakala | Lal Singh | 605 | Source-attributed |
| 74 | Shutrana | Baldev Singh | 135 | Source-attributed |
| 75 | Samana | Gurdev Singh | 6,080 | Source-attributed |
| 76 | Patiala Town | Sardar Singh | Unavailable / under review | Some fields under review |
| 77 | Nabha | Gurdarshan Singh | 5,820 | Source-attributed |
| 78 | Amloh | Dalip Singh Pandhi | 12,351 | Source-attributed |
| 79 | Sirhind | Randhir Singh | 2,858 | Source-attributed |
| 80 | Dhuri | Sant Singh | 9,352 | Source-attributed |
| 81 | Malerkotla | Anwar Ahmad Khan | 5,685 | Source-attributed |
| 82 | Sherpur | Chand Singh | 13,155 | Source-attributed |
| 83 | Barnala | Surjit Kaur | 7,855 | Source-attributed |
| 84 | Bhadaur | Kundan Singh | 8,693 | Source-attributed |
| 85 | Dhanaula | Sampuran Singh | 2,907 | Source-attributed |
| 86 | Sangrur | Gurdial Singh | 2,796 | Source-attributed |
| 87 | Dirbha | Baldev Singh | 10,018 | Source-attributed |
| 88 | Sunam | Sukhdev Singh | 10,448 | Source-attributed |
| 89 | Lehra | Chitwant Singh | 2,930 | Source-attributed |
| 90 | Balluana | Ujagar Singh S/O Nadar Singh | 2,514 | Source-attributed |
| 91 | Abohar | Bal Ram | 8,459 | Source-attributed |
| 92 | Fazilka | Kanshi Ram | 3,484 | Source-attributed |
| 93 | Jalalabad | Mehtab Singh | 17,795 | Source-attributed |
| 94 | Guru Har Sahai | Lachhman Singh | 7,406 | Source-attributed |
| 95 | Firozepur | Gardhara Singh | 234 | Source-attributed |
| 96 | Firozepur Cantonment | Harpreet Singh | 4,835 | Source-attributed |
| 97 | Zira | Hari Singh | 9,256 | Source-attributed |
| 98 | Dharamkot | Sarwan Singh | 981 | Source-attributed |
| 99 | Moga | Rup Lal | 5,996 | Source-attributed |
| 100 | Bagha Purana | Tej Singh | 6,889 | Source-attributed |
| 101 | Nihal Singh Wala | Gurdev Singh | 2,539 | Source-attributed |
| 102 | Panjgrain | Gurdev Singh | 18,069 | Some fields under review |
| 103 | Kot Kapura | Jaswinder Singh | 21,683 | Source-attributed |
| 104 | Faridkot | Manmohan Singh | 10,642 | Source-attributed |
| 105 | Muktsar | Kanwarjit Singh | 1,004 | Source-attributed |
| 106 | Giddar Baha | Parkash Singh | 14,163 | Source-attributed |
| 107 | Malout | Daua Ram | 2,053 | Source-attributed |
| 108 | Lambi | Gurdas Singh | 9,280 | Source-attributed |
| 109 | Talwandi Sabo | Sukhdev Singh | 5,363 | Source-attributed |
| 110 | Pakka Kalan | Sukhdev Singh | 6,068 | Source-attributed |
| 111 | Bhatinda | Hitabhilashi | 3,418 | Source-attributed |
| 112 | Nathana | Teja Singh | 12,225 | Source-attributed |
| 113 | Rampura Phul | Babu Singh | 2,331 | Source-attributed |
| 114 | Joga | Baldev Singh | 7,051 | Source-attributed |
| 115 | Mansa | Des Raj | 3,275 | Source-attributed |
| 116 | Budhlada | Tara Singh | 4,949 | Source-attributed |
| 117 | Sardulgarh | Balwinder Singh | 15,715 | Source-attributed |
1977 · Giddar Baha. Disputed or unavailable votes are not plotted.
2 of 2 available candidate vote totals shown.
Only documented matching boundary versions are compared. Equal older names/numbers do not establish continuity.
Cross-year boundary linkage remains unresolved. No timeline is inferred.
Original AC 106; jurisdiction Punjab. Post-1966 Punjab; pre-2008 delimitation.
No verified city/district or present-day territorial crosswalk is asserted.
Source-reported runner-up: Baldev Singh.
Recorded vote sum: 55,431. Share basis: recorded votes including NOTA where present. Electorate and turnout: unavailable.
| Candidate / NOTA | Historical party | Votes | Source share | Rank | Classification |
|---|---|---|---|---|---|
| Parkash Singh | Shiromani Akali Dal (SAD) | 34,797 | 62.78% | 1 | Source-attributed |
| Baldev Singh | Indian National Congress (INC) | 20,634 | 37.22% | 2 | Source-attributed |
Source-supported top-two differences only; early multi-member uncertainty and disputed margins are excluded. This is not a complete statewide total.
10 of 113 reliable source margins shown.
2017–2022 comparison uses the same 92 complete, non-held constituencies on the 2008 framework. This is a partial matched cohort, not all Punjab. Vote-share denominator includes recorded NOTA. Party codes are historical source labels, not inferred alliances or merged identities.
| Year | Source winners | Vote share |
|---|---|---|
| 2017 | 70 | 40.07% |
| 2022 | 13 | 23.22% |
Earlier eras are not combined into this comparison without verified boundary, seat-magnitude and scope evidence.
Historical election facts compiled from publicly available election records, distributed by Dataful, dataset 14449. Original source identified by distributor: ECI statistical reports. This attribution is not independent ECI certification. Source review: 2026-11-20.
Verified means specific facts reconciled with authoritative evidence. Source-attributed means documented provenance without that independent reconciliation. Under review means disputed fields are withheld; non-disputed facts may remain visible. No entire year is withheld because of isolated conflicts.
The 15 existing 2017 safeguards, lower-candidate vote discrepancies, Sujanpur 2022 NOTA conflict and missing 2007 Beas records remain unresolved. Existing approved 2017/2022 city results are not overwritten by this separate archive.
Report a sourced historical correction